Market report, updated
Search in the city of Buena Park
Over the last 12 months, homes sold for 101.2% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7151 LincolnBuena Park, CA 90620 | — | — | — | $4,590,000 | — | 17 days |
| 8780 Hillcrest RoadBuena Park, CA 90621 | 6 | 4 | 5,100 | $3,495,000 | $685 | 161 days |
| 5722 CrescentBuena Park, CA 90620 | — | — | — | $3,150,000 | — | 21 days |
| 7592 ArtesiaBuena Park, CA 90621 | — | — | — | $2,999,000 | — | 55 days |
| 8721 SomersetBuena Park, CA 90621 | 5 | 4 | 3,679 | $2,128,000 | $578 | 6 days |
| 8896 Los Coyotes Court Unit 410Buena Park, CA 90621 | 3 | 3 | 2,242 | $2,090,000 | $932 | 69 days |
| 6851 StantonBuena Park, CA 90621 | — | — | — | $2,000,000 | — | 132 days |
| 6262 BeachBuena Park, CA 90621 | — | — | — | $1,950,000 | — | 92 days |
| 5451 Lockhaven DriveBuena Park, CA 90621 | 7 | 5 | 3,100 | $1,900,000 | $612 | 4 days |
| 2 LaketrailBuena Park, CA 90621 | 4 | 5 | 3,827 | $1,899,000 | $496 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4920 LincolnshireBuena Park, CA 90621 | 4 | 4 | 3,410 | $2,340,000 | $686 | 155 days |
| 8898 Los Coyotes Court Unit 210Buena Park, CA 90621 | 3 | 3 | 2,101 | $1,650,000 | $785 | 162 days |
| 10091 Bernadette AveBuena Park, CA 90620 | 4 | 3 | 2,536 | $1,420,000 | $559 | 27 days |
| 8334 MarsBuena Park, CA 90620 | 4 | 2 | 1,879 | $1,179,000 | $627 | 49 days |
| 7350 HolderBuena Park, CA 90620 | 3 | 2 | 2,145 | $1,075,000 | $501 | 37 days |
| 6275 San Ricardo WayBuena Park, CA 90620 | 4 | 2 | 1,525 | $997,000 | $653 | 50 days |
| 7244 HARDING CIRBuena Park, CA 90620 | 5 | 2 | 1,646 | $990,000 | $601 | 1 day |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $988,888 | $690 | 36 days |
| 7060 Santa AnaBuena Park, CA 90620 | 3 | 3 | 1,277 | $965,000 | $755 | 13 days |
| 8032 San LuisBuena Park, CA 90620 | 4 | 2 | 1,343 | $965,000 | $718 | 20 days |
Charts and listings below cover the 250 highest-priced of 375 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 7051 9th StreetBuena Park, CA 90621 | — | — | — | $9,800,000 | 97.0% | — | 136 days |
| 6286 Beach BoulevardBuena Park, CA 90621 | — | — | — | $8,300,000 | 944.3% | — | 258 days |
| 7531 Knott AvenueBuena Park, CA 90620 | — | — | — | $7,650,000 | 97.1% | — | 109 days |
| 6041 Fullerton AvenueBuena Park, CA 90621 | — | — | — | $3,830,000 | 92.3% | — | 26 days |
| 5791 Kingman AvenueBuena Park, CA 90621 | — | — | — | $3,325,000 | 99.3% | — | 9 days |
| 6331 Los Robles AvenueBuena Park, CA 90621 | — | — | — | $3,300,000 | 83.5% | — | 29 days |
| 7361 Artesia BoulevardBuena Park, CA 90621 | — | — | — | $2,825,000 | 99.1% | — | 0 days |
| 8815 Los CoyotesBuena Park, CA 90621 | 4 | 3 | 3,920 | $2,580,000 | 93.9% | $658 | 57 days |
| 5941 Kingman AvenueBuena Park, CA 90621 | — | — | — | $2,480,000 | 92.2% | — | 181 days |
| 8697 Hillcrest RoadBuena Park, CA 90621 | 4 | 3 | 3,162 | $2,300,000 | 105.0% | $727 | 4 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.