Market report, updated
Search in the region of Columbus Square
Over the last 12 months, homes sold for 98.4% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Williamsburg StreetTustin, CA 92782 | 5 | 5 | 4,452 | $2,349,000 | $527 | 75 days |
| 1437 GeorgiaTustin, CA 92782 | 4 | 3 | 2,484 | $1,499,000 | $603 | 3 days |
| 1438 GeorgiaTustin, CA 92782 | 4 | 3 | 2,121 | $1,375,000 | $648 | 11 days |
| 1487 MontgomeryTustin, CA 92782 | 4 | 3 | 2,121 | $1,345,000 | $634 | 46 days |
| 15212 GrantTustin, CA 92782 | 2 | 2 | 1,321 | $888,000 | $672 | 33 days |
| 15231 CalvertonTustin, CA 92782 | 1 | 2 | 1,391 | $757,000 | $544 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1447 Charleston StreetTustin, CA 92782 | 5 | 5 | 4,452 | $2,739,900 | 99.7% | $615 | 5 days |
| 15240 Severyns RoadTustin, CA 92782 | 5 | 4 | 3,305 | $2,100,000 | 97.7% | $635 | 13 days |
| 1411 Madison StreetTustin, CA 92782 | 4 | 3 | 2,497 | $1,600,000 | 98.8% | $640 | 29 days |
| 1429 Georgia StreetTustin, CA 92782 | 3 | 3 | 1,977 | $1,415,000 | 98.3% | $715 | 92 days |
| 1439 MadisonTustin, CA 92782 | 3 | 3 | 1,977 | $1,360,000 | 97.3% | $687 | 5 days |
| 1443 Georgia StreetTustin, CA 92782 | 3 | 3 | 1,977 | $1,300,000 | 100.1% | $657 | 70 days |
| 15205 Severyns RoadTustin, CA 92782 | 3 | 3 | 1,977 | $1,287,000 | 85.8% | $650 | 55 days |
| 15210 Linden WayTustin, CA 92782 | 3 | 3 | 1,804 | $1,195,000 | 95.6% | $662 | 10 days |
| 1442 Valencia AvenueTustin, CA 92782 | 3 | 3 | 1,912 | $1,185,000 | 100.0% | $619 | 21 days |
| 15246 CambridgeTustin, CA 92782 | 3 | 3 | 1,676 | $1,170,000 | 101.7% | $698 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.