Market report, updated
Search in the region of Garden Park (47)
Over the last 12 months, homes sold for 100.5% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 10 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5398 Park AvenueGarden Grove, CA 92845 | 4 | 3 | 2,034 | $1,439,000 | $707 | 40 days |
| 5721 TrinetteGarden Grove, CA 92845 | 5 | 2 | 2,399 | $1,399,988 | $583 | 48 days |
| 5362 Acacia AvenueGarden Grove, CA 92845 | 4 | 2 | 1,430 | $1,298,000 | $907 | 16 days |
| 12091 BlackmerGarden Grove, CA 92845 | 4 | 2 | 1,565 | $1,279,000 | $817 | 38 days |
| 5762 LudlowGarden Grove, CA 92845 | 4 | 2 | 1,430 | $1,270,000 | $888 | 71 days |
| 5282 RichmondGarden Grove, CA 92845 | 4 | 2 | 1,718 | $1,199,000 | $697 | 49 days |
| 5911 CeruleanGarden Grove, CA 92845 | 4 | 2 | 1,429 | $1,098,500 | $768 | 30 days |
| 12782 Wild GooseGarden Grove, CA 92845 | 3 | 2 | 1,307 | $1,050,000 | $803 | 4 days |
| 6931 Danvers DrGarden Grove, CA 92845 | 3 | 3 | 1,460 | $744,900 | $510 | 35 days |
| 6865 Danvers DriveGarden Grove, CA 92845 | 3 | 3 | 1,460 | $724,900 | $496 | 65 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5482 ParkGarden Grove, CA 92845 | 5 | 2 | 2,013 | $1,450,000 | $720 | 57 days |
| 5772 TrinetteGarden Grove, CA 92845 | 4 | 3 | 2,582 | $1,425,000 | $551 | 64 days |
| 12636 Saint MarkGarden Grove, CA 92845 | 4 | 2 | 1,900 | $1,200,000 | $631 | 46 days |
| 6571 PickettGarden Grove, CA 92845 | 4 | 2 | 1,393 | $1,195,000 | $857 | 61 days |
| 6501 PickettGarden Grove, CA 92845 | 3 | 2 | 1,201 | $1,125,000 | $936 | 33 days |
| 12771 ChaseGarden Grove, CA 92845 | 4 | 2 | 1,486 | $1,124,800 | $756 | 13 days |
| 6652 KillarneyGarden Grove, CA 92845 | 3 | 2 | 1,335 | $998,000 | $747 | 11 days |
| 6938 AlmondineGarden Grove, CA 92845 | 3 | 2 | 1,448 | $844,800 | $583 | 10 days |
| 12632 Romaine WyGarden Grove, CA 92845 | 3 | 3 | 1,768 | $764,900 | $432 | 32 days |
| 12861 West Street Unit 157Garden Grove, CA 92840 | 3 | 2 | 1,200 | $195,000 | $162 | 120 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5331 CeruleanGarden Grove, CA 92845 | 4 | 3 | 2,413 | $1,500,000 | 96.8% | $621 | 42 days |
| 12692 Alonzo CookGarden Grove, CA 92845 | 4 | 3 | 2,457 | $1,425,000 | 100.0% | $579 | 6 days |
| 12411 Saint MarkGarden Grove, CA 92845 | 4 | 3 | 1,855 | $1,365,000 | 105.0% | $735 | 7 days |
| 12751 OwenGarden Grove, CA 92845 | 5 | 2 | 1,859 | $1,320,000 | 97.8% | $710 | 24 days |
| 12311 VeraGarden Grove, CA 92845 | 4 | 2 | 1,773 | $1,290,000 | 100.1% | $727 | 10 days |
| 12711 TunstallGarden Grove, CA 92845 | 3 | 2 | 1,380 | $1,289,000 | 110.4% | $934 | 10 days |
| 5971 LenoreGarden Grove, CA 92845 | 5 | 2 | 2,193 | $1,262,500 | 101.2% | $575 | 13 days |
| 12272 Chase StreetGarden Grove, CA 92845 | 4 | 2 | 1,873 | $1,260,000 | 100.4% | $672 | 3 days |
| 5311 Santa BarbaraGarden Grove, CA 92845 | 3 | 2 | 1,213 | $1,227,000 | 99.0% | $1,011 | 20 days |
| 5521 Ludlow AvenueGarden Grove, CA 92845 | 5 | 2 | 2,057 | $1,225,000 | 103.8% | $595 | 2 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.