Market report, updated
Search in the region of Mesa Verde (C1)
Over the last 12 months, homes sold for 99.0% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Nov. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1657 Murano PlaceCosta Mesa, CA 92626 | 4 | 4 | 3,376 | $3,250,000 | $962 | 10 days |
| 2973 Java RoadCosta Mesa, CA 92626 | 4 | 4 | 2,679 | $3,250,000 | $1,213 | 26 days |
| 3097 Molokai PlaceCosta Mesa, CA 92626 | — | — | — | $2,915,000 | — | 104 days |
| 3097 Molokai PlaceCosta Mesa, CA 92626 | 3 | 2 | 2,562 | $2,915,000 | $1,137 | 115 days |
| 3007 Java RoadCosta Mesa, CA 92626 | 4 | 3 | 2,580 | $2,895,000 | $1,122 | 20 days |
| 1828 Kinglet CourtCosta Mesa, CA 92626 | 5 | 4 | 2,995 | $2,895,000 | $966 | 23 days |
| 2740 Cardinal DriveCosta Mesa, CA 92626 | 5 | 3 | 2,482 | $2,700,000 | $1,087 | 110 days |
| 1877 Swan CircleCosta Mesa, CA 92626 | 5 | 3 | 2,482 | $2,300,000 | $926 | 12 days |
| 3107 GibraltarCosta Mesa, CA 92626 | 4 | 3 | 2,400 | $2,295,000 | $956 | 18 days |
| 2940 PeppertreeCosta Mesa, CA 92626 | — | — | — | $2,250,000 | — | 207 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3080 Country Club DriveCosta Mesa, CA 92626 | 4 | 6 | 3,200 | $3,950,000 | $1,234 | 41 days |
| 1806 Hummingbird DriveCosta Mesa, CA 92626 | 4 | 3 | 2,724 | $3,195,000 | $1,172 | 17 days |
| 2772 Tern CircleCosta Mesa, CA 92626 | 4 | 3 | 2,202 | $2,400,000 | $1,089 | 37 days |
| 2043 N Capella CourtCosta Mesa, CA 92626 | 3 | 2 | 2,188 | $1,995,000 | $911 | 97 days |
| 2701 CardinalCosta Mesa, CA 92626 | 5 | 3 | 2,467 | $1,950,000 | $790 | 102 days |
| 3064 GibraltarCosta Mesa, CA 92626 | 4 | 2 | 1,610 | $1,749,000 | $1,086 | 80 days |
| 2782 Longwood CourtCosta Mesa, CA 92626 | 2 | 3 | 1,757 | $1,049,000 | $597 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3051 CapriCosta Mesa, CA 92626 | 4 | 3 | 3,989 | $3,950,000 | 100.0% | $990 | 0 days |
| 3024 Country ClubCosta Mesa, CA 92626 | 4 | 5 | 3,323 | $3,775,000 | 96.9% | $1,136 | 37 days |
| 1795 Tanager DriveCosta Mesa, CA 92626 | 5 | 5 | 3,803 | $3,495,000 | 100.0% | $919 | 7 days |
| 2989 Ceylon DriveCosta Mesa, CA 92626 | 4 | 4 | 3,040 | $3,470,000 | 95.9% | $1,141 | 27 days |
| 1818 SamarCosta Mesa, CA 92626 | 4 | 4 | 2,464 | $3,300,000 | 98.5% | $1,339 | 16 days |
| 994 Valencia StreetCosta Mesa, CA 92626 | — | — | — | $3,250,000 | 96.0% | — | 18 days |
| 2880 Club House RoadCosta Mesa, CA 92626 | 5 | 4 | 2,743 | $3,200,000 | 97.1% | $1,166 | 25 days |
| 1931 KauaiCosta Mesa, CA 92626 | 4 | 4 | 2,798 | $3,175,000 | 100.0% | $1,134 | 4 days |
| 2972 Mindanao DriveCosta Mesa, CA 92626 | 6 | 4 | 3,358 | $3,100,000 | 106.9% | $923 | 4 days |
| 2709 Sandpiper DriveCosta Mesa, CA 92626 | 5 | 3 | 3,089 | $3,000,000 | 100.0% | $971 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.