Market report, updated
Search in the region of Rossmoor (51)
Over the last 12 months, homes sold for 99.7% of list price in 32 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Oct. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11361 WeatherbyLos Alamitos, CA 90720 | 7 | 4 | 3,938 | $3,149,999 | $799 | 1 day |
| 11261 KensingtonRossmoor, CA 90720 | 5 | 3 | 2,939 | $2,150,000 | $731 | 106 days |
| 3352 RowenaLos Alamitos, CA 90720 | 4 | 2 | 2,087 | $1,800,000 | $862 | 82 days |
| 3221 Kempton DriveLos Alamitos, CA 90720 | 3 | 2 | 1,700 | $1,799,000 | $1,058 | 80 days |
| 3001 Saint AlbansLos Alamitos, CA 90720 | 4 | 3 | 1,967 | $1,768,000 | $898 | 36 days |
| 3161 Mainway DriveLos Alamitos, CA 90720 | 3 | 2 | 1,736 | $1,735,000 | $999 | 1 day |
| 12300 Montecito Road Unit 24Seal Beach, CA 90740 | 3 | 2 | 1,599 | $750,000 | $469 | 46 days |
| 12200 Montecito Unit B103Seal Beach, CA 90740 | 2 | 2 | 1,010 | $548,900 | $543 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11444 Harrisburg RoadRossmoor, CA 90720 | 4 | 5 | 2,965 | $2,995,000 | $1,010 | 24 days |
| 3052 BostonianLos Alamitos, CA 90720 | 3 | 2 | 2,047 | $1,899,000 | $927 | 64 days |
| 12181 Christy LaneRossmoor, CA 90720 | 3 | 3 | 2,250 | $1,750,000 | $777 | 107 days |
| 3082 Brimhall DriveRossmoor, CA 90720 | 3 | 3 | 2,450 | $1,699,000 | $693 | 15 days |
| 12041 DavenportLos Alamitos, CA 90720 | 3 | 2 | 1,441 | $1,286,750 | $892 | 158 days |
| 12300 Montecito Unit 27Seal Beach, CA 90740 | 2 | 2 | 1,255 | $670,000 | $533 | 80 days |
| 12200 Montecito Unit H101Seal Beach, CA 90740 | 3 | 2 | 1,234 | $599,000 | $485 | 47 days |
| 12200 Montecito Road Unit D319Seal Beach, CA 90740 | 1 | 1 | 729 | $399,000 | $547 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3312 Kenilworth DriveRossmoor, CA 90720 | 6 | 7 | 5,233 | $4,300,000 | 95.7% | $821 | 184 days |
| 11385 Baskerville RoadRossmoor, CA 90720 | 6 | 6 | 4,837 | $4,100,000 | 100.0% | $847 | 0 days |
| 3061 Quail RunRossmoor, CA 90720 | 5 | 6 | 4,349 | $3,750,000 | 96.2% | $862 | 17 days |
| 12442 ChristyLos Alamitos, CA 90720 | 6 | 5 | 4,625 | $3,200,000 | 97.4% | $691 | 18 days |
| 3311 Rossmoor WayRossmoor, CA 90720 | 4 | 5 | 5,000 | $3,150,000 | 90.1% | $630 | 118 days |
| 3251 Quail Run RoadLos Alamitos, CA 90720 | 5 | 5 | 4,305 | $2,960,000 | 100.3% | $687 | 39 days |
| 11801 NorgroveRossmoor, CA 90720 | 5 | 4 | 3,329 | $2,900,000 | 103.6% | $871 | 32 days |
| 3262 Ruth ElaineRossmoor, CA 90720 | 4 | 5 | 3,363 | $2,889,000 | 96.6% | $859 | 97 days |
| 3232 Brimhall DrLos Alamitos, CA 90720 | 5 | 4 | 4,142 | $2,850,000 | 98.6% | $688 | 60 days |
| 3092 Copa de Oro DriveRossmoor, CA 90720 | 4 | 4 | 3,338 | $2,800,000 | 100.0% | $838 | 24 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.