Market report, updated
Search in the city of Buena Park
Over the last 6 months, homes sold for 99.8% of list price in 30 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 44 sales in Jun. Last month: 38.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8682 BeachBuena Park, CA 90620 | — | — | — | $4,650,000 | — | 5 days |
| 7151 LincolnBuena Park, CA 90620 | — | — | — | $4,590,000 | — | 26 days |
| 8780 Hillcrest RoadBuena Park, CA 90621 | 6 | 4 | 5,100 | $3,495,000 | $685 | 170 days |
| 5722 CrescentBuena Park, CA 90620 | — | — | — | $3,150,000 | — | 30 days |
| 7592 ArtesiaBuena Park, CA 90621 | — | — | — | $2,999,000 | — | 64 days |
| 8721 SomersetBuena Park, CA 90621 | 5 | 4 | 3,679 | $2,128,000 | $578 | 9 days |
| 8896 Los Coyotes Court Unit 410Buena Park, CA 90621 | 3 | 3 | 2,242 | $2,090,000 | $932 | 78 days |
| 6851 StantonBuena Park, CA 90621 | — | — | — | $2,000,000 | — | 141 days |
| 6262 BeachBuena Park, CA 90621 | — | — | — | $1,950,000 | — | 101 days |
| 5451 Lockhaven DriveBuena Park, CA 90621 | 7 | 5 | 3,100 | $1,900,000 | $612 | 10 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6851 Dale StreetBuena Park, CA 90621 | — | — | — | $6,000,000 | — | 13 days |
| 2 LaketrailBuena Park, CA 90621 | 4 | 5 | 3,827 | $1,899,000 | $496 | 27 days |
| 8898 Los Coyotes Court Unit 210Buena Park, CA 90621 | 3 | 3 | 2,101 | $1,650,000 | $785 | 171 days |
| 8591 Greenleaf AvenueBuena Park, CA 90620 | 3 | 2 | 1,300 | $1,075,000 | $826 | 17 days |
| 7350 HolderBuena Park, CA 90620 | 3 | 2 | 2,145 | $1,075,000 | $501 | 46 days |
| 6848 EmersonBuena Park, CA 90620 | 3 | 2 | 1,647 | $1,074,999 | $652 | 26 days |
| 8200 Guava AveBuena Park, CA 90620 | 4 | 2 | 1,954 | $999,000 | $511 | 37 days |
| 7244 HARDING CIRBuena Park, CA 90620 | 5 | 2 | 1,646 | $990,000 | $601 | 1 day |
| 8844 GarfieldBuena Park, CA 90620 | 4 | 2 | 1,432 | $988,888 | $690 | 36 days |
| 7060 Santa AnaBuena Park, CA 90620 | 3 | 3 | 1,277 | $965,000 | $755 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5791 Kingman AvenueBuena Park, CA 90621 | — | — | — | $3,325,000 | 99.3% | — | 9 days |
| 8815 Los CoyotesBuena Park, CA 90621 | 4 | 3 | 3,920 | $2,580,000 | 93.9% | $658 | 57 days |
| 5941 Kingman AvenueBuena Park, CA 90621 | — | — | — | $2,480,000 | 92.2% | — | 181 days |
| 4920 LincolnshireBuena Park, CA 90621 | 4 | 4 | 3,410 | $2,100,000 | 89.7% | $615 | 102 days |
| 5822 Fullerton AvenueBuena Park, CA 90621 | — | — | — | $2,100,000 | 95.5% | — | 241 days |
| 28 LakesideBuena Park, CA 90621 | 4 | 5 | 3,541 | $1,895,565 | 97.8% | $535 | 38 days |
| 8900 Los Coyotes Court Unit 120Buena Park, CA 90621 | 3 | 2 | 1,847 | $1,800,000 | 100.0% | $974 | 15 days |
| 5200 SomersetBuena Park, CA 90621 | 4 | 3 | 2,648 | $1,700,000 | 100.0% | $641 | 2 days |
| 8820 MeadowbrookBuena Park, CA 90621 | 4 | 4 | 2,839 | $1,650,000 | 98.5% | $581 | 67 days |
| 4840 Sunnybrook AvenueBuena Park, CA 90621 | 3 | 2 | 2,247 | $1,640,000 | 99.5% | $729 | 43 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.