Market report, updated
Search in the region of College Park East (48)
Over the last 6 months, homes sold for 100.8% of list price in 19 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4217 BirchwoodSeal Beach, CA 90740 | 4 | 3 | 3,027 | $1,499,000 | $495 | 10 days |
| 4665 Guava AvenueSeal Beach, CA 90740 | 4 | 3 | 2,065 | $1,500,000 | $726 | 24 days |
| 3550 Goldenrod CircleSeal Beach, CA 90740 | 5 | 4 | 2,748 | $1,799,000 | $654 | 40 days |
| 4297 CandleberrySeal Beach, CA 90740 | 5 | 3 | 2,800 | $1,775,000 | $633 | 46 days |
| 3621 Teaberry CircleSeal Beach, CA 90740 | 4 | 3 | 2,542 | $1,395,000 | $548 | 135 days |
| 4549 BirchwoodSeal Beach, CA 90740 | 4 | 2 | 1,914 | $1,399,000 | $730 | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3541 GoldenrodSeal Beach, CA 90740 | 4 | 3 | 2,254 | $1,399,900 | $621 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3840 RoseSeal Beach, CA 90740 | 5 | 3 | 2,084 | $1,201,888 | 114.5% | $576 | 7 days |
| 3580 TeaberrySeal Beach, CA 90740 | 4 | 3 | 2,791 | $1,525,000 | 93.8% | $546 | 27 days |
| 3930 RoseSeal Beach, CA 90740 | 4 | 2 | 1,524 | $1,400,000 | 100.0% | $918 | 9 days |
| 3670 Bluebell StreetSeal Beach, CA 90740 | 4 | 3 | 3,039 | $1,700,000 | 96.9% | $559 | 79 days |
| 4341 Dogwood AvenueSeal Beach, CA 90740 | 5 | 3 | 2,998 | $1,910,000 | 101.3% | $637 | 4 days |
| 3680 MarigoldSeal Beach, CA 90740 | 4 | 2 | 2,016 | $1,477,000 | 99.5% | $732 | 10 days |
| 4589 Hazelnut AvenueSeal Beach, CA 90740 | 4 | 3 | 1,877 | $1,450,000 | 100.0% | $772 | 2 days |
| 3690 MarigoldSeal Beach, CA 90740 | 4 | 3 | 2,536 | $1,730,000 | 97.5% | $682 | 53 days |
| 3931 Wisteria StreetSeal Beach, CA 90740 | 4 | 4 | 2,120 | $1,575,000 | 98.4% | $742 | 14 days |
| 3790 Violet StSeal Beach, CA 90740 | 4 | 3 | 2,748 | $1,750,000 | 97.3% | $636 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.