Market report, updated
Search in the city of Laguna Woods
Over the last 6 months, homes sold for 98.7% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in May. Last month: 49.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5074 TeroLaguna Woods, CA 92637 | 3 | 2 | 1,886 | $1,789,000 | $948 | 12 days |
| 3401 Punta AltaLaguna Woods, CA 92637 | 3 | 2 | 1,682 | $1,288,000 | $765 | 14 days |
| 3514 Bahia Blanca W Unit BLaguna Woods, CA 92637 | 3 | 2 | 1,381 | $1,250,000 | $905 | 120 days |
| 3215 Via Carrizo Unit DLaguna Woods, CA 92637 | 3 | 2 | 1,402 | $1,100,000 | $784 | 6 days |
| 3503 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $998,000 | $607 | 32 days |
| 3424 Calle Azul Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,206 | $998,000 | $827 | 41 days |
| 3178 Via Buena Vista Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,404 | $964,900 | $687 | 89 days |
| 5517 Paseo Del Lago E Unit 1ELaguna Woods, CA 92637 | 2 | 2 | 1,268 | $949,000 | $748 | 4 days |
| 3296 San Amadeo Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,409 | $888,000 | $630 | 54 days |
| 5380 Avenida Sosiega Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,600 | $850,000 | $531 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5581 Via Dicha Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,165,000 | $842 | 37 days |
| 5553 Rayo Del Sol Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,000,000 | $778 | 19 days |
| 3514 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,643 | $1,330,000 | $809 | 34 days |
| 5144 MiembroLaguna Woods, CA 92637 | 3 | 2 | 1,785 | $1,100,000 | $616 | 4 days |
| 5118 BrazoLaguna Woods, CA 92637 | 2 | 2 | 1,304 | $985,000 | $755 | 37 days |
| 4022 Calle Sonora Este Unit OLaguna Woods, CA 92637 | 2 | 2 | 1,176 | $975,000 | $829 | 24 days |
| 3402 Punta Alta Unit BLaguna Woods, CA 92637 | 2 | 2 | 1,370 | $929,000 | $678 | 24 days |
| 4009 Calle Sonora Oeste Unit 3ALaguna Woods, CA 92637 | 3 | 2 | 1,980 | $885,000 | $446 | 6 days |
| 2081 Ronda Granada Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,460 | $859,000 | $588 | 0 days |
| 3219 Via Carrizo Unit DLaguna Woods, CA 92637 | 2 | 2 | 1,492 | $849,900 | $569 | 60 days |
Charts and listings below cover the 250 highest-priced of 313 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5587 Via Dicha Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,570 | $2,000,000 | 87.4% | $778 | 56 days |
| 5315 CantanteLaguna Woods, CA 92637 | 3 | 2 | 1,900 | $1,985,000 | 99.3% | $1,044 | 3 days |
| 5544 Rayo Del Sol Unit BLaguna Woods, CA 92637 | 3 | 2 | 2,260 | $1,750,000 | 88.6% | $774 | 61 days |
| 3200 Via Buena Vista #CLaguna Woods, CA 92637 | 3 | 2 | 1,600 | $1,720,000 | 97.7% | $1,075 | 3 days |
| 5242 DespacioLaguna Woods, CA 92637 | 3 | 2 | 1,835 | $1,590,000 | 100.0% | $866 | 5 days |
| 5019 JardinLaguna Woods, CA 92637 | 3 | 2 | 2,100 | $1,550,000 | 97.5% | $738 | 8 days |
| 5095 TeroLaguna Woods, CA 92637 | 2 | 2 | 1,304 | $1,400,000 | 100.0% | $1,073 | 7 days |
| 5398 Via Carrizo Unit ALaguna Woods, CA 92637 | 2 | 2 | 1,800 | $1,398,000 | 100.0% | $776 | 5 days |
| 5237 ElviraLaguna Woods, CA 92637 | 3 | 2 | 1,800 | $1,381,300 | 93.6% | $767 | 124 days |
| 3516 Bahia Blanca W Unit CLaguna Woods, CA 92637 | 2 | 2 | 1,487 | $1,380,000 | 100.0% | $928 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.