Market report, updated
Search in the region of Not Defined (699)
Over the last 6 months, homes sold for 101.3% of list price in 43 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,800 sales in Jun. Last month: 1,512.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Charts and listings below cover the 250 highest-priced of 9,505 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
94 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
97 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
240 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7 Blue Ridge LaneWoodside, CA 94062 | 5 | 6 | 7,500 | $65,000,000 | $8,666 | 34 days |
| 349 Walsh RoadAtherton, CA 94027 | 5 | 8 | 11,968 | $49,680,000 | $4,151 | 257 days |
| 1494 Cypress DrivePebble Beach, CA 93953 | 6 | 10 | 11,223 | $49,500,000 | $4,410 | 431 days |
| 150 New Place RoadHillsborough, CA 94010 | 10 | 10 | 13,059 | $48,888,000 | $3,743 | 49 days |
| 560 Eccles AvenueSouth San Francisco, CA 94080 | — | — | — | $45,000,000 | — | 176 days |
| 23 Pelican VistaNewport Coast, CA 92657 | 7 | 11 | 14,372 | $41,890,000 | $2,914 | 80 days |
| 85 Fagan DriveHillsborough, CA 94010 | 9 | 7 | 14,290 | $39,000,000 | $2,729 | 25 days |
| 975 S First StreetSan Jose, CA 95110 | — | — | — | $38,000,000 | — | 267 days |
| 267 Atherton AvenueAtherton, CA 94027 | 6 | 11 | 12,520 | $35,000,000 | $2,795 | 7 days |
| 25933 Sand Canyon RoadSanta Clarita, CA 91387 | — | — | — | $35,000,000 | — | 433 days |
Charts and listings below cover the 250 highest-priced of 2,558 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
60 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
65 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
243 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10351 Grant Line RoadElk Grove, CA 95624 | — | — | — | $57,825,900 | — | 1,548 days |
| 2265 Ralston AvenueHillsborough, CA 94010 | 5 | 7 | 5,132 | $19,500,000 | $3,799 | 278 days |
| 59 Somerset LaneAtherton, CA 94027 | 5 | 6 | 6,732 | $16,800,000 | $2,495 | 1 day |
| 170 Twin Oaks DriveLos Gatos, CA 95032 | 6 | 5 | 4,600 | $16,000,000 | $3,478 | 262 days |
| Twin Oaks DriveLos Gatos, CA 95032 | — | — | — | $16,000,000 | — | 270 days |
| 1418 Pitman AvenuePalo Alto, CA 94301 | 4 | 5 | 4,257 | $15,980,000 | $3,753 | 75 days |
| 1950 Ralston AvenueHillsborough, CA 94010 | 5 | 8 | 5,707 | $15,695,000 | $2,750 | 24 days |
| 10271 W Loyola DriveLos Altos Hills, CA 94024 | 6 | 7 | 6,646 | $14,998,000 | $2,256 | 8 days |
| 1238 Padre LanePebble Beach, CA 93953 | 8 | 10 | 7,271 | $14,950,000 | $2,056 | 172 days |
| 148 Tuscaloosa AvenueAtherton, CA 94027 | — | — | — | $13,500,000 | — | 1,645 days |
Charts and listings below cover the 250 highest-priced of 9,654 homes.
Each dot is a home. Hover a dot for its address, click it to see the home.
24 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
24 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
245 of 250 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3100 Sonoma Mountain RoadSonoma, CA 95476 | 10 | 10 | 14,966 | $38,500,000 | 96.3% | $2,572 | 60 days |
| 178 Atherton AvenueAtherton, CA 94027 | 7 | 12 | 12,854 | $38,000,000 | 95.1% | $2,956 | 30 days |
| 27500 La Vida RealLos Altos Hills, CA 94022 | 5 | 12 | 20,982 | $30,000,000 | 81.1% | $1,429 | 31 days |
| 3338 17 Mile DrivePebble Beach, CA 93953 | 7 | 7 | 4,932 | $24,000,000 | 98.0% | $4,866 | 69 days |
| 2001 Bryant StreetPalo Alto, CA 94301 | 4 | 3 | 3,061 | $21,775,000 | 90.7% | $7,113 | 100 days |
| 342 Kellogg AvenuePalo Alto, CA 94301 | 5 | 4 | 2,859 | $19,000,000 | 100.6% | $6,645 | 8 days |
| 600 Eucalyptus AvenueHillsborough, CA 94010 | 6 | 9 | 10,140 | $18,770,000 | 93.9% | $1,851 | 10 days |
| 274 Park LaneAtherton, CA 94027 | 7 | 8 | 6,670 | $18,500,000 | 100.0% | $2,773 | 0 days |
| 22525 Rolling Hills RoadSaratoga, CA 95070 | 8 | 10 | 10,024 | $17,250,000 | 90.8% | $1,720 | 79 days |
| 4710 Flying Paster LanePaso Robles, CA 93446 | 6 | 7 | 10,000 | $16,912,500 | 112.8% | $1,691 | 443 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.